Current Time: | 1 Mar 2021, 07:20:35 |
---|---|
Moon Direction: | ↑ 258° West |
Moon Altitude: | 9.0° |
Moon Distance: | 365,635 km |
Next New Moon: | 13 Mar 2021, 02:21 |
Next Full Moon: | 28 Mar 2021, 11:48 |
Next Moonset: | Today, 08:19 |
Moonrise, Moonset, and Phase Calendar for Seattle, March 2021
Scroll right to see moreMoom 3 2 9 Inch
The Dark Side of the Moon is the eighth studio album by the English rock band Pink Floyd, released on 1 March 1973 by Harvest Records.Primarily developed during live performances, the band premiered an early version of the record several months before recording began. Moom 3.2.18 is out. This is a minor bug fix release that addresses a very rare one-point alignment issue, plus a few other behind-the-scenes fixes (that's about all it says on the release notes page, too). As usual, direct purchasers can update from the app itself or by downloading a fresh copy of the app from our site.
2021 | Moonrise/Moonset | Meridian Passing | |||||||
---|---|---|---|---|---|---|---|---|---|
Mar | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | |||
1 | - | 08:19 | ↑(268°) | 21:10 | ↑(96°) | 02:12 | (42.3°) | 365,809 | 94.0% |
2 | - | 08:42 | ↑(259°) | 22:31 | ↑(106°) | 03:02 | (35.9°) | 365,457 | 87.1% |
3 | - | 09:06 | ↑(250°) | 23:52 | ↑(114°) | 03:54 | (29.8°) | 366,322 | 77.9% |
4 | - | 09:34 | ↑(243°) | - | 04:48 | (24.5°) | 368,172 | 67.2% | |
5 | 01:11 | ↑(122°) | 10:09 | ↑(236°) | - | 05:44 | (20.3°) | 370,738 | 55.7% |
6 | 02:27 | ↑(127°) | 10:52 | ↑(232°) | - | 06:41 | (17.5°) | 373,765 | 44.0% |
7 | 03:35 | ↑(129°) | 11:45 | ↑(231°) | - | 07:40 | (16.4°) | 377,052 | 32.8% |
8 | 04:32 | ↑(129°) | 12:47 | ↑(232°) | - | 08:38 | (16.9°) | 380,464 | 22.7% |
9 | 05:17 | ↑(126°) | 13:56 | ↑(236°) | - | 09:34 | (18.9°) | 383,926 | 14.1% |
10 | 05:52 | ↑(121°) | 15:08 | ↑(242°) | - | 10:26 | (22.2°) | 387,400 | 7.5% |
11 | 06:20 | ↑(114°) | 16:20 | ↑(249°) | - | 11:15 | (26.4°) | 390,854 | 2.9% |
12 | 06:43 | ↑(107°) | 17:29 | ↑(256°) | - | 12:01 | (31.3°) | 394,235 | 0.6% |
13 | 07:03 | ↑(99°) | 18:37 | ↑(264°) | - | 12:44 | (36.6°) | 397,446 | 0.4% |
Note: hours shift because clocks change forward 1 hour. (See the note below this table for details) | |||||||||
14 | 08:21 | ↑(92°) | 20:43 | ↑(272°) | - | 14:26 | (42.0°) | 400,346 | 2.2% |
15 | 08:38 | ↑(84°) | 21:48 | ↑(280°) | - | 15:07 | (47.3°) | 402,749 | 6.0% |
16 | 08:57 | ↑(76°) | 22:53 | ↑(288°) | - | 15:48 | (52.4°) | 404,446 | 11.4% |
17 | 09:16 | ↑(69°) | 23:59 | ↑(295°) | - | 16:31 | (57.0°) | 405,224 | 18.3% |
18 | 09:39 | ↑(63°) | - | - | 17:15 | (61.0°) | 404,895 | 26.3% | |
19 | - | 01:04 | ↑(301°) | 10:06 | ↑(58°) | 18:02 | (64.2°) | 403,325 | 35.3% |
20 | - | 02:08 | ↑(305°) | 10:40 | ↑(53°) | 18:51 | (66.3°) | 400,461 | 45.0% |
21 | - | 03:08 | ↑(308°) | 11:22 | ↑(51°) | 19:42 | (67.3°) | 396,353 | 55.0% |
22 | - | 04:04 | ↑(309°) | 12:14 | ↑(51°) | 20:35 | (66.9°) | 391,178 | 65.1% |
23 | - | 04:52 | ↑(308°) | 13:16 | ↑(53°) | 21:29 | (65.1°) | 385,244 | 74.9% |
24 | - | 05:32 | ↑(304°) | 14:26 | ↑(58°) | 22:22 | (61.9°) | 378,981 | 83.8% |
25 | - | 06:05 | ↑(298°) | 15:42 | ↑(64°) | 23:15 | (57.4°) | 372,906 | 91.3% |
26 | - | 06:33 | ↑(291°) | 17:01 | ↑(73°) | Moon does not pass the meridian on this day. | |||
27 | - | 06:57 | ↑(282°) | 18:22 | ↑(82°) | 00:07 | (51.8°) | 367,566 | 96.7% |
28 | - | 07:20 | ↑(273°) | 19:44 | ↑(92°) | 00:59 | (45.4°) | 363,467 | 99.5% |
29 | - | 07:42 | ↑(263°) | 21:07 | ↑(102°) | 01:50 | (38.8°) | 360,990 | 99.4% |
30 | - | 08:06 | ↑(254°) | 22:31 | ↑(111°) | 02:43 | (32.2°) | 360,327 | 96.1% |
31 | - | 08:33 | ↑(245°) | 23:55 | ↑(119°) | 03:38 | (26.3°) | 361,448 | 89.9% |
* All times are local time for Seattle. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Note that Daylight Saving Time starts on Sunday, 14 March 2021, 02:00, and this is accounted for above.
Moom 3 2 999
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Sun and Moon times today for Seattle
Sunrise and sunset times for Seattle
Phases of the Moon for Seattle
Directions based on true north Corel painter 20 0 0 256.
Tow-haired in pigtails gets fucked all over rub-down the bed and sucks Lans And Dani enjoy This homosexual Sex Session Shayla is a sexy MILF in love with boners Swinging, Seks, ass, blond, blowjob Straight boys fucking like crazy on the couch
Beautiful India Summer Getting Her Wet Pussy Fucked HardBusty big boobs blonde milf reagan anthony sucking dick and ass fucked hd hardcore porn Dark haired and really hot ass asian babe Jayden Lee Nickey Huntsman plays with a big meaty cock Ann Bowman Spanks Bitch is horny and the dp feels good
100 percent real puma - 1 x 4 Have a wild adventure with drop-dead brilliant Silvia Saint